102136 Kontak C (total koliform/E.coli) Envirocheck®
Simpan dibawah +15°C.
Sterility | passes test |
pH-value/side one (25 °C) | 6.7 - 7.3 |
pH-value/side two (25 °C) | 6.5 - 7.1 |
Growth/side one - Escherichia coli ATCC 11775 (WDCM 00090) | good |
- Escherichia coli O157:H7 ATCC 35150 | good |
- Citrobacter freundii ATCC 8090 | good |
- Salmonella enteritidis ATCC 13076 (WDCM 00030) | good |
Growth/side two - Escherichia coli ATCC 11775 (WDCM 00090) | good |
- Escherichia coli O157:H7 ATCC 35150 | fair/good |
- Citrobacter freundii ATCC 8090 | good |
- Salmonella enteritidis ATCC 13076 (WDCM 00030) | good |
Colonies - Escherichia coli ATCC 11775 (WDCM 00090) | dark blue to violet |
- Escherichia coli O157:H7 ATCC 35150 | salmon to red |
- Citrobacter freundii ATCC 8090 | salmon to red |
- Salmonella enteritidis ATCC 13076 (WDCM 00030) | colourless |
Incubation: 48 hrs.; 35 °C; aerobic. |