105443 Nutrient broth for microbiology GranuCult®
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (color) | yellowish to yellowish-brown |
pH-value (25 °C) | 6.6 - 7.0 |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≤ 100 |
Inoculum on reference medium (Streptococcus pyogenes ATCC 12344) | ≤ 100 |
Inoculum on reference medium (Listeria monocytogenes ATCC 19118) | ≤ 100 |
Inoculum on reference medium (Bacillus cereus ATCC 11778 (WDCM 00001)) | ≤ 100 |
Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 100 |
Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≤ 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≤ 100 |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | fair to very good |
Growth (Streptococcus pyogenes ATCC 12344) | fair to very good |
Growth (Listeria monocytogenes ATCC 19118) | fair to very good |
Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | fair to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | fair to very good |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | fair to very good |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | fair to very good |
Incubation: 24 ± 2 hours at 37 ± 1 °C, aerobic Reference media: Tryptic Soy Agar |