100045 Suplemen Selektif MUP
Simpan pada +2°C hingga +8°C.
Appearance (clearness) | clear |
Testing as supplement in TOS-Propionat Agar (1.00043.0500). | |
Recovery on test medium - Bifidobacterium animalis subsp. lactis ATCC 27536 | ≥ 70 % |
- Bifidobacterium breve ATCC 15700 | ≥ 70 % |
- Bifidobacterium longum ATCC 15707 | ≥ 70 % |
Growth - Lactobacillus casei ATCC 393 (WDCM 00100) | no growth |
- Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 (WDCM 00102) | no growth |
- Streptococcus salivarius subsp. thermophilus DSM 20259 | no growth |
Incubation: 72 hrs. at 37°C, anaerobic. |