105397 Malt extract broth Malt extract broth for microbiology. CAS 8002-48-0, pH 4.8 (17 g/l, H₂O, 25 °C) (after autoclaving).
Malt extract broth for microbiology. CAS 8002-48-0, pH 4.8 (17 g/l, H₂O, 25 °C) (after autoclaving).Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (color) | yellowish brown |
pH-value (25 °C) | 4.6 - 5.0 |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
Growth (Candida albicans ATCC 10231 (WDCM 00054)) | good to very good |
Growth (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | good to very good |
Growth (Saccharomyces cerevisiae ATCC 9080) | good to very good |
Growth (Geotrichum candidum DSM 1240) | good to very good |
Growth (Rhodotorula mucilaginosa DSM 70403) | good to very good |
Growth (Penicillium commune ATCC 10428) | good to very good |
Growth (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | good to very good |
Growth (Trichophyton ajelloi ATCC 28454) | good to very good |
Incubation: 7 days at 26 ± 2 °C, aerobic |