110329 Malachite-green broth (base) untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | yellowish brown |
pH-value (25 °C) | 7.1 - 7.5 |
Inoculum (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | about 1 % |
Inoculum (Enterobacter aerogenes ATCC 13048) | about 99 % |
Enrichment from a mixed inoculum after 20 hours (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 50 % |
Enrichment from a mixed inoculum after 20 hours (Enterobacter aerogenes ATCC 13048) | ≤ 50 % |
Enrichment from a mixed inoculum after 44 hours (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 80 % |
Enrichment from a mixed inoculum after 44 hours (Enterobacter aerogenes ATCC 13048) | ≤ 20 % |
detection with BROLACIN agar |