111277 m-ENDO agar LES untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear to turbid |
Appearance (color) | red |
pH-value (25 °C) | 7.0 - 7.4 |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Enterobacter aerogenes ATCC 13048) | good to very good |
Growth (Proteus mirabilis ATCC 14273) | good to very good |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | none to poor |
Colony color (Escherichia coli ATCC 25922 (WDCM 00013)) | red |
Colony color (Enterobacter aerogenes ATCC 13048) | red |
Colony color (Proteus mirabilis ATCC 14273) | reddish/red |
Metallic luster (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Metallic luster (Enterobacter aerogenes ATCC 13048) | + |
Metallic luster (Proteus mirabilis ATCC 14273) | - |
Incubation: 24 hrs.; 35 °C; aerobic. |