111951 Listeria-Enrichment-Broth (Base) acc. to FDA/IDF-FIL untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
Base tested with Listeria selectiv supplement art. no. 1.11781. | |
Appearance (clearness) | clear |
Appearance (colour) | brown |
pH-value (25 °C) | 7.1 - 7.5 |
Growth (Listeria monocytogenes ATCC 19118) | good to very good |
Growth (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | good to very good |
Growth (Listeria innocua SLCC 3379) | good to very good |
Growth (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | good to very good |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none to very good |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | none to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none |
Incubation: 24 - 48 hrs.; 30 °C; aerobic. |