102896 LEIFSON Agar Agar Deoxycholate citrate berdasarkan LEIFSON, dimodifikasi untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | reddish-brown |
pH-value (25 °C) | 7.3 - 7.7 |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | poor to fair |
Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | fair to very good |
Growth (Shigella sonnei ATCC 11060) | fair to very good |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
Growth (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | good to very good |
Growth (Proteus mirabilis ATCC 14273) | good to very good |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none |
Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | none |
Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | pink-red |
Colony colour (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | pink-red |
Colony colour (Shigella flexneri ATCC 12022 (WDCM 00126)) | colourless |
Colony colour (Shigella sonnei ATCC 11060) | colourless |
Colony colour (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | colourless |
Colony colour (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | colourless |
Colony colour (Proteus mirabilis ATCC 14273) | colourless to brownish |
Black centre (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | + |
Black centre (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | + |
Black centre (Proteus mirabilis ATCC 14273) | +/- |
Incubation: 24 hrs.; 35 °C; aerobic. |