110991 KING agar B (base) (Dansk Standard) for microbiology
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | yellowish-brown |
Solidification behaviour (2 hrs., 45 °C) | liquid |
pH-value (25 °C) | 6.9 - 7.3 |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
Growth (Pseudomonas fluorescens ATCC 13525 (WDCM 00115)) | good to very good |
Growth (Pseudomonas fluorescens ATCC 17397) | good to very good |
Growth (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | good to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
Yellow-green pigment (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | + |
Yellow-green pigment (Pseudomonas fluorescens ATCC 13525 (WDCM 00115)) | + |
Yellow-green pigment (Pseudomonas fluorescens ATCC 17397) | + |
Yellow-green pigment (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
Yellow-green pigment (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
Yellow-green pigment (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
Fluorescence (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | + |
Fluorescence (Pseudomonas fluorescens ATCC 13525 (WDCM 00115)) | + |
Fluorescence (Pseudomonas fluorescens ATCC 17397) | + |
Fluorescence (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
Fluorescence (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
Fluorescence (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
Incubation: up to 72 hrs.; 20-25 °C; aerobic. |