110398 FRASER Listeria Selective Enrichment Broth (base) for microbiology GranuCult®
GranuCult™ is our new brand name for our existing granulated dehydrated culture media which apply to new EN ISO 11133:2014 and various other ISO standards and FDA-BAM / USDA-FSIS methods for testing of food and water samples. All these media are currently being updated to be fully compliant to the latest version of these standards and regulations with respect to composition and quality control and will be available shortly.Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear to almost clear |
Appearance (color) | yellowish-brown |
pH-value (25 °C) | 7.0 - 7.4 |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. Mixed inoculum of Listeria, E.coli and E.faecalis Additionaly monoculture of E.coli and E.faecalis Confirmation on ALOA®-Medium resp. Tryptic soy agar | |
Inoculum on reference medium (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | ≤ 100 |
Inoculum on reference medium (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | ≤ 100 |
Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≥ 1000 |
Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≥ 1000 |
Inoculum on reference medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | ≥ 1000 |
Inoculum on reference medium (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | ≥ 1000 |
Blacking (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | + |
Blacking (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | + |
Blacking (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
Blacking (Escherichia coli ATCC 8739 (WDCM 00012)) | - |
Blacking (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | - |
Blacking (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | - |
Growth on ALOA® medium (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | > 10 colonies |
Growth on ALOA® medium(Listeria monocytogenes ATCC 35152 (WDCM 00109)) | > 10 colonies |
Colonies (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | blue green colonies with opaque halo |
Colonies(Listeria monocytogenes ATCC 35152 (WDCM 00109)) | blue green colonies with opaque halo |
Growth on Tryptic soy agar (Escherichia coli ATCC 25922 (WDCM 00013)) | total inhibition |
Growth on Tryptic soy agar (Escherichia coli ATCC 8739 (WDCM 00012)) | total inhibition |
Growth on Tryptic soy agar (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | < 100 colonien |
Growth on Tryptic soy agar (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | < 100 colonies |
Incubation: Half-Fraser Broth: 24 ± 2 hours at 30 ± 1°C Fraser Broth: 48 ± 2 hours at 37 ± 1°C Confirmation on ALOA® medium: 44 ± 4 hours at 37 ±1°C Confirmation on Tryptic soy agar: 24 ± 3 hours at 37 ± 1°C |