110294 Enterococci broth untuk mikrobiologi Chromocult®
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | yellowish |
pH-value (25 °C) | 7.3 - 7.7 |
Growth (Enterococcus faecalis ATCC 11700) | fair to very good |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | fair to very good |
Growth (Enterococcus faecium ATCC 6057) | fair to very good |
Growth (Enterococcus durans ATCC 19432) | fair to very good |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none to very good |
Growth (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | none to poor |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none to poor |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none to poor |
colour change to blue-green (Enterococcus faecalis ATCC 11700) | + |
colour change to blue-green (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | + |
colour change to blue-green (Enterococcus faecium ATCC 6057) | + |
colour change to blue-green (Enterococcus durans ATCC 19432) | + |
colour change to blue-green (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | - |
colour change to blue-green (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
colour change to blue-green (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
colour change to blue-green (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
Incubation: 24 - 48 hrs.; 35 °C; aerobic. |