100898 Suplemen Selektif E.coli/Coliform
Simpan pada +2°C hingga +8°C.
Supplement tested in Chromocult Coliform agar art. no. 1.10426. | |
Recovery on test medium - Escherichia coli DSM 502 | ≥ 70 % |
- Citrobacter freundii ATCC 8090 | ≥ 70 % |
Growth - Aeromonas hydrophila ATCC 7966 (WDCM 00063) | inhibited |
- Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | inhibited |
- Bacillus licheniformis ATCC 14580 (WDCM 00068) | inhibited |
- Staphylococcus aureus ATCC 6538 (WDCM 00032) | inhibited |
Colony colour - Escherichia coli DSM 502 | blue |
- Citrobacter freundii ATCC 8090 | red |
Incubation: 24 hrs.; 35 °C; aerobic. |