104036 E.coli 0157:H7-Agar untuk mikrobiologi Fluorocult®
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | green to blue-green |
pH-value (25 °C) | 7.2 - 7.6 |
Growth (Escherichia coli ATCC 35150 (O157)) | good to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | fair to very good |
Growth (Enterobacter aerogenes ATCC 13048) | good to very good |
Growth (Proteus mirabilis ATCC 14273) | good to very good |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
Growth (Shigella sonnei ATCC 11060) | good to very good |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | none |
Colony colour (Escherichia coli ATCC 35150 (O157)) | colourless |
Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
Colony colour (Enterobacter aerogenes ATCC 13048) | yellow |
Colony colour (Proteus mirabilis ATCC 14273) | brown |
Colony colour (Shigella sonnei ATCC 11060) | colourless |
Colonies (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | yellow with black centre |
Fluorescence (Escherichia coli ATCC 35150 (O157)) | - |
Fluorescence (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Fluorescence (Enterobacter aerogenes ATCC 13048) | - |
Fluorescence (Shigella sonnei ATCC 11060) | + |
Incubation: 24 hrs.; 35 °C; aerobic. |