104038 ECD agar untuk mikrobiologi Fluorocult®
atau disebut juga : Fluorocult® ECD agar
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | yellowish-brown |
pH-value (25 °C) | 6.8 - 7.2 |
Recovery on test medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≥ 70 % |
Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≥ 70 % |
Growth (Enterobacter aerogenes ATCC 13048) | good to very good |
Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
Growth (Citrobacter freundii ATCC 8090) | good to very good |
Growth (Proteus mirabilis ATCC 14153) | good to very good |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
Growth (Clostridium perfringens ATCC 10543) | none to poor |
Fluorescence (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Fluorescence (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Fluorescence (Enterobacter aerogenes ATCC 13048) | - |
Fluorescence (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | - |
Fluorescence (Citrobacter freundii ATCC 8090) | - |
Fluorescence (Proteus mirabilis ATCC 14153) | - |
Indole formation (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Indole formation (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Indole formation (Enterobacter aerogenes ATCC 13048) | - |
Incubation: 16-18 hrs.; 44 °C aerobic; Clostridium anaerobic |