110449 DNase test agar for microbiology
Simpan pada +15°C hingga +25°C.
Appearance - clearness | clear to slightly opalescent |
- colour | yellowish brown |
pH-value (25 °C) | 7.1 - 7.5 |
Growth - Staphylococcus aureus ATCC 25923 (WDCM 00034) | good to very good |
- Staphylococcus aureus ATCC 6538-P (WDCM 00033) | good to very good |
- Staphylococcus epidermidis ATCC 12228 (WDCM 00036) | good to very good |
- Escherichia coli ATCC 25922 (WDCM 00013) | good to very good |
- Serratia marcescens ATCC 14756 | good to very good |
- Bacillus cereus ATCC 11778 (WDCM 00001) | good to very good |
Clear zones - Staphylococcus aureus ATCC 25923 (WDCM 00034) | + |
- Staphylococcus aureus ATCC 6538-P (WDCM 00033) | + |
- Staphylococcus epidermidis ATCC 12228 (WDCM 00036) | - |
- Escherichia coli ATCC 25922 (WDCM 00013) | - |
- Serratia marcescens ATCC 14756 | + |
- Bacillus cereus ATCC 11778 (WDCM 00001) | + |
Incubation: 24 hrs.; 35 °C; aerobic. |