109202 Suplemen CT
Simpan pada +2°C hingga +8°C.
Appearance - clearness | clear |
- colour | colourless |
pH-value (25 °C) | 5.3 - 5.7 |
Typical composition (per vial): Cefixim 0.025 mg; Potassium Tellurite 1.25 mg. | |
Growth promotion test in accordance with ISO 11133. Supplement tested with base Art. 1.09207. | |
Inoculum on reference medium - Escherichia coli ATCC 35150 (O157) | 10 - 100 |
- Escherichia coli O157:H7 ATCC 43894 | 10 - 100 |
- Escherichia coli O157:H7 ATCC 43895 | 10 - 100 |
Inoculum - Escherichia coli ATCC 11775 (WDCM 00090) | > 10⁴ |
- Escherichia coli ATCC 25922 (WDCM 00013) | > 10⁴ |
- Staphylococcus aureus ATCC 6538 (WDCM 00032) | > 10⁴ |
- Staphylococcus aureus ATCC 25923 (WDCM 00034) | > 10⁴ |
Recovery on test medium - Escherichia coli ATCC 35150 (O157) | ≥ 50 % |
- Escherichia coli O157:H7 ATCC 43894 | ≥ 50 % |
- Escherichia coli O157:H7 ATCC 43895 | ≥ 50 % |
Growth - Escherichia coli ATCC 11775 (WDCM 00090) | partly inhibition |
- Escherichia coli ATCC 25922 (WDCM 00013) | partly inhibition |
- Staphylococcus aureus ATCC 6538 (WDCM 00032) | total inhibition |
- Staphylococcus aureus ATCC 25923 (WDCM 00034) | total inhibition |
Colony colour - Escherichia coli ATCC 35150 (O157) | colourless |
- Escherichia coli O157:H7 ATCC 43894 | colourless |
- Escherichia coli O157:H7 ATCC 43895 | colourless |
- Escherichia coli ATCC 11775 (WDCM 00090) | pink |
- Escherichia coli ATCC 25922 (WDCM 00013) | pink |
Incubation: 24 hrs.; 37 °C; aerobic. Reference: Tryptic-soy-agar. Inhibited strains tested with three-loop-streak. |