100888 Suplemen selektif Clostridium perfringens
Simpan pada +2°C hingga +8°C.
Appearance (clearness) | clear |
Typical composition (per vial): D-Cycloserine 200 mg; 4-Methylumbelliferylphosphate di sodium salt 50 mg. | |
Growth promotion test in accordance with ISO 11133. Supplement tested with base Art. 1.11972. | |
Inoculum on reference medium - Clostridium perfringens ATCC 10543 | 10 - 100 |
- Clostridium perfringens ATCC 13124 (WDCM 00007) | 10 - 100 |
- Clostridium perfringens ATCC 12916 (WDCM 00080) | 10 - 100 |
- Clostridium tetani ATCC 19406 | > 10⁴ |
- Clostridium novyi ATCC 17861 | > 10⁴ |
- Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | > 10⁴ |
- Bacillus cereus ATCC 11778 (WDCM 00001) | > 10⁴ |
- Escherichia coli ATCC 25922 (WDCM 00013) | > 10⁴ |
- Escherichia coli ATCC 8739 (WDCM 00012) | > 10⁴ |
Recovery on test medium - Clostridium perfringens ATCC 10543 | ≥ 70 % |
- Clostridium perfringens ATCC 13124 (WDCM 00007) | ≥ 70 % |
- Clostridium perfringens ATCC 12916 (WDCM 00080) | ≥ 70 % |
Growth - Clostridium tetani ATCC 19406 | none to fair |
- Clostridium novyi ATCC 17861 | none to fair |
- Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | none to poor |
- Bacillus cereus ATCC 11778 (WDCM 00001) | none to fair |
- Escherichia coli ATCC 25922 (WDCM 00013) | inhibited |
- Escherichia coli ATCC 8739 (WDCM 00012) | inhibited |
Blacking - Clostridium perfringens ATCC 10543 | + |
- Clostridium perfringens ATCC 13124 (WDCM 00007) | + |
- Clostridium perfringens ATCC 12916 (WDCM 00080) | + |
- Clostridium tetani ATCC 19406 | - |
- Clostridium novyi ATCC 17861 | - |
- Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | - |
- Bacillus cereus ATCC 11778 (WDCM 00001) | - |
- Escherichia coli ATCC 25922 (WDCM 00013) | - |
- Escherichia coli ATCC 8739 (WDCM 00012) | - |
Fluorescence - Clostridium perfringens ATCC 10543 | + |
- Clostridium perfringens ATCC 13124 (WDCM 00007) | + |
- Clostridium perfringens ATCC 12916 (WDCM 00080) | + |
Incubation: 20 hrs. 37 °C. Reference: TSC-agar for l.perfingens; Blood-agar for all other strains. |