100873 Enterobacter Sakazakii Agar untuk mikrobiologi Chromocult®
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear to slightly turbid |
Appearance (colour) | yellowish |
pH-value (25 °C) | 6.8 - 7.2 |
Recovery on test medium (Cronobacter sakazakii ATCC 29544) | ≥ 70 % |
Recovery on test medium (Cronobacter sakazakii ATCC 29004) | ≥ 70 % |
Recovery on test medium (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | |
Recovery on test medium (Proteus mirabilis ATCC 29906 (WDCM 00023)) | |
Recovery on test medium (Escherichia coli ATCC 11775 (WDCM 00090)) | |
Recovery on test medium (Staphylococcus saprophyticus ATCC 15305 (WDCM 00159)) | ≤ 0.01 % |
Recovery on test medium (Enterococcus faecalis ATCC 11700) | ≤ 0.01 % |
Colonies (Cronobacter sakazakii ATCC 29544) | turquoise |
Colonies (Cronobacter sakazakii ATCC 29004) | turquoise |
Colonies (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | milky-white |
Colonies (Proteus mirabilis ATCC 29906 (WDCM 00023)) | milky-white |
Colonies (Escherichia coli ATCC 11775 (WDCM 00090)) | milky-white |
Incubation: 24 hrs.; 44 °C |