102348 China-blue lactose agar untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | pale blue |
pH-value (25 °C) | 6.8 - 7.2 |
Solidification behaviour (2 hrs., 45 °C) | liquid |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Proteus mirabilis ATCC 29906 (WDCM 00023)) | good to very good |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
Growth (Enterococcus faecalis ATCC 11700) | good to very good |
Growth (Streptococcus agalactiae ATCC 13813) | good to very good |
Growth (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | good to very good |
Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | good to very good |
colour change to blue (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
colour change to blue (Proteus mirabilis ATCC 29906 (WDCM 00023)) | - |
colour change to blue (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
colour change to blue (Enterococcus faecalis ATCC 11700) | conform |
colour change to blue (Streptococcus agalactiae ATCC 13813) | + |
colour change to blue (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | + |
colour change to blue (Bacillus cereus ATCC 11778 (WDCM 00001)) | - |
Incubation: 24 hrs.; 35 °C; aerobic |