100072 Bile Aesculin Azide Agar, acc. to ISO 7899-2 untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | green-yellow irridescent |
pH-value (25 °C) | 6.9 - 7.3 |
Recovery on test medium (Enterococcus faecium ATCC 882) | ≥ 60 % |
Recovery on test medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | ≥ 70 % |
Recovery on test medium (Enterococcus durans ATCC 6056) | ≥ 50 % |
Recovery on test medium (Enterococcus hirae ATCC 8043 (WDCM 00089)) | ≥ 60 % |
Recovery on test medium (Listeria monocytogenes ATCC 19118) | ≤ 0.01 % |
Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 0.01 % |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | fair |
Colony colour (Enterococcus faecium ATCC 882) | black |
Colony colour (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | black |
Colony colour (Enterococcus durans ATCC 6056) | black |
Colony colour (Enterococcus hirae ATCC 8043 (WDCM 00089)) | black |
Colony colour (Listeria monocytogenes ATCC 19118) | colourless |
Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | colourless |
Colony colour (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | colourless |
Incubation: 24 hrs.; 35°C; aerobic. |