101590 Azide dextrose broth untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | yellowish-brown |
pH-value (25 °C) | 7.0 - 7.4 |
Growth (Enterococcus faecalis ATCC 11700) | good to very good |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | good to very good |
Growth (Enterococcus hirae ATCC 8043 (WDCM 00089)) | good to very good |
Growth (Streptococcus bovis DSM 20065) | fair to very good |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none to poor |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none to poor |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none to poor |
Incubation: 48 hrs.; 35 °C; aerobic. |