107680 Lactose TTC Agar with Tergitol® 7 untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
Appearance (clearness) | clear |
Appearance (colour) | green |
pH-value (25 °C) | 7.0 - 7.4 |
Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≥ 70 % |
Recovery on test medium (Citrobacter freundii ATCC 8090) | ≥ 70 % |
Recovery on test medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 70 % |
Medium colour (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
Medium colour (Citrobacter freundii ATCC 8090) | yellow |
Medium colour (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | blue |
Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow-orange |
Colony colour (Citrobacter freundii ATCC 8090) | yellow-orange |
Colony colour (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | red |
Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | inhibited |
Incubation: 24 hrs.; 35 °C; aerobic. |